|
Schuntille ->
Musikum ->
1997 ->
Programm
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeit | Open Air | Clubhaus | |
|---|---|---|---|
| Kleine Bühne | Große Bühne | ||
| 18:00 | Bigband der TU Braunschweig | ||
| 18:30 | |||
| 19:00 | Pangäa | ||
| 19:30 | Prime Time Orchestra | ||
| 20:00 | Six Strings Down | ||
| 20:30 | Fun For Five | ||
| 21:00 | So What | ||
| 21:30 | Change Partners | ||
| 22:00 | We | ||
| 22:30 | |||
| 23:00 | Das Tor, der Fisch | ||
| 23:30 | Tee & Brot | ||
| 24:00 | |||
| 0:30 | It Works | ||
| 1:00 | |||
| Zeit | Open Air | Clubhaus | |
|---|---|---|---|
| Große Bühne | Kleine Bühne | ||
| 16:00 | Free Port Lucaya | ||
| 16:30 | |||
| 17:00 | Materialschlacht | ||
| 17:30 | Gringo Honeymoon | ||
| 18:00 | Gallows Bird | ||
| 18:30 | Ten Forward | ||
| 19:00 | Lucy Susan Daryl | ||
| 19:30 | Still Ten Days | ||
| 20:00 | Dito | ||
| 20:30 | Con Fuzion | ||
| 21:00 | Crowd In | ||
| 21:30 | The Primaries | ||
| 22:00 | |||
| 22:30 | Tyrat | ||
| 23:00 | Kinder in Not | ||
| 23:30 | |||
| 0:00 | Tallian Grey | ||
| 0:30 | |||
|
© 1996-2005
schuntille@schunter.etc.tu-bs.de last update: Thursday, 14. December 2000, 00:18:31 CET | Impressum |